Processing
Clayton Metals provides a wide range of capabilities and services to accommodate your processing needs. Our custom-designed slitting lines have the capability to slit as narrow as ⅜” wide and between .005” and .190” thick material for a truly customized, finished product. Added service capabilities include precision saw-cutting for plate & extrusions, circle shearing, edging/edge conditioning, de-burring, and sheet-shearing.
Clayton Metals will provide customized packaging to accommodate unloading requirements that may pose challenges at point of delivery. At Clayton Metals, our goal is to provide our customers with the best quality product available anywhere in the world, each time, every time.
Machine | Type | Capacity | Tolerances | Notes |
---|---|---|---|---|
Braner 48" | Slitter | .016-.125 SS; .016-.190 Al | +/-.005 | I.D. 16/20; O.D. 63; Slit width .750 to 48.50 |
Chicago 48" | Slitter | .016-.125 SS; .016-.190 Al | +/-.005 | I.D. 16/20; O.D. 63; Slit width .750 to 48.50 |
Hansel 24" | Slitter | .008-.032 SS; .008-.036 Al | +/-.005 | I.D. 6/16/20; O.D. 60; Slit Width .360 to 24.250 |
Yoder 18" | Slitter | .024-.125 SS; .025-.125 Al | +/-.005 | I.D. 16/20; O.D. 45; Slit Width .500 to 18.00 |
Edger | Honing | .023 to .125 | Safety edge | I.D. 16/20; O.D. 63; Edge width .670 to 40.00 |
Metal Saw - Extrusion Saw | Plate Saw | up to 8" Al profile shapes | +/-.005 | |
Metal Saw - Plate | Plate Saw | up to 6" Al Plate | +/-.005 | |
Band Saw | Saw - Band | up to 15" diameter Stainless Steel Rod | ||
Cincinnati Sheet Shear | Shear | .035-.250 SS; .035-.375 Al; 144" length | +/-.0625 length & width | |
Niagara Circle Shear | Shear | .020 to .125 Al | +/-.0625 | 6.50 to 60" circles |
Gauge Range for Stainless Steel (SS) and Aluminum (Al), I.D. = Coil Inside Diameter, O.D. = Coil Outside Diameter
Resources
Access useful calculators and conversion charts.
Go to resources
Stainless Steel Surcharge
304 | 316 | 430 |
---|---|---|
$91.36/cwt | $147.06/cwt | $36.68/cwt |
Surcharges are based on the Allegheny-Ludlum published values.
Request a Quote
Need a quote? Submit a request quickly via our form.
Get Started